Ozone Catalyst V4
Maat (m2) | Windrange (knts) | Gewicht (kg) | Prijs |
4 | 21-31 | 1.3 | €859.- |
6 | 18-28 | 1.7 | €979.- |
8 | 16-26 | 2 | €1.089.- |
10 | 14-24 | 2.3 | €1.169.- |
12 | 12-22 | 2.6 | €1.269.- |
14 | 11-18 | 2.9 | €1.319.- |
16 | 10-16 | 3.1 | €1.499.- |
Specificaties
Hoofdkleuren | Blauw, Rood, Geel, Groen |
Jaar | 2023 |
Merk | Ozone |
Productsoort | Kites |
Aantal struts | 1 |
Materiaal doek | Double ripstop |
Ventiel | Boston ventiel |
Afstelopties op wingtip | 1 |
Afstelopties op leading edge | 1 |
Katrollen in Bridle | Nee |
Materiaal leading edge | Dacron |
Wat zegt het merk?
Fun, easy and intuitive
- Simple and fast re-launch
- Large wind range
- The kite of choice for entry level to intermediate rider
The Catalyst V4 is ultra stable and intuitive to launch, land and fly.
wide wind range and progressive de-power
The wide wind range and progressive de-power makes riding in variable or gusty conditions comfortable, while great upwind performance gives you more time to spend improving your skills!
first jumps
After the basics have been mastered and you’re looking to expand your game, you’ll be surprised at the jumping capabilities of the Catalyst. Smooth lift with precise feedback makes learning your first jumps easy.
Re-launch is simple
By turning the bar or using the re-launch balls on the leader lines the kite rolls over into the re-launch position.